YOU Solutions Germany GmbH
APVMA code YOUSGCompany in the APVMA register
Holds 5 active constituent approvals and registers 0 agricultural products with 0 actives.
5 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Copper Pyrithione | 58181 | 2005-04-04 | 2 |
| Iodocarb | 51225 | 2000-06-23 | 2 |
| Zinc Pyrithione | 44538 | 2000-11-09 | 5 |
| Zinc Pyrithione | 44545 | 2000-11-09 | 5 |
| Zinc Pyrithione | 52806 | 2000-11-10 | 5 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.