Xingfa Australia Pty Ltd
APVMA code XINGFCompany in the APVMA register
Holds 4 active constituent approvals and registers 3 agricultural products with 3 actives; for 2 of those actives it holds no approval of its own.
4 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Glufosinate-Ammonium | 89436 | 2021-01-22 | 37 |
| Glyphosate | 85690 | 2018-07-25 | 83 |
| Glyphosate | 91273 | 2022-01-10 | 83 |
| Glyphosate Isopropylamine Manufacturing Concentrate | 94064 | 2024-06-27 | 1 |
3 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Glyphosate Present As The Isopropylamine Salt | 1 | No | 255 | 0 |
| Glufosinate-Ammonium | 1 | Yes | 84 | 37 |
| Glyphosate Present As The Potassium Salt | 1 | No | 98 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.