Vetoquinol Australia Pty Ltd
APVMA code VERM4Company in the APVMA register
Holds 7 active constituent approvals and registers 0 agricultural products with 0 actives.
7 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Calcium As Calcium Glucoheptonate | 83264 | 2017-02-10 | 1 |
| Cloprostenol Sodium | 84737 | 2017-11-30 | 10 |
| Cloprostenol Sodium | 84738 | 2017-11-30 | 10 |
| Cloprostenol Sodium | 84829 | 2018-01-17 | 10 |
| Gonadotrophin (Pregnant Mare Serum Gonadotrophin) | 84644 | 2017-06-28 | 2 |
| Imidapril Hydrochloride | 59046 | 2005-11-09 | 1 |
| Meclofenamic Acid | 55799 | 2003-03-20 | 1 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.