Victorian Chemical Company Proprietary Limited
APVMA code VCC1Company in the APVMA register
Holds 0 active constituent approvals and registers 26 agricultural products with 25 actives; for 25 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
25 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Petroleum Oil | 3 | No | 42 | 0 |
| Vegetable Oil Ester | 3 | No | 6 | 0 |
| Propionic Acid | 2 | No | 42 | 0 |
| Paraffinic Oil | 2 | No | 38 | 0 |
| Ethyl And Methyl Esters Of Canola Oil | 2 | No | 9 | 0 |
| Soyal Phospholipids | 2 | No | 44 | 0 |
| Non-Ionic Surfactant Blend | 2 | No | 6 | 0 |
| Non-Ionic Fatty Acid Ethoxylates | 2 | No | 2 | 0 |
| Ammonium Sulphate | 2 | No | 38 | 0 |
| Ethyl And Methyl Esters Of Fatty Acids | 1 | No | 8 | 0 |
| Citric Acid | 1 | No | 3 | 0 |
| Ammonium Sulfate | 1 | No | 29 | 0 |
| Potassium Salts Of Fatty Acids | 1 | No | 13 | 0 |
| Non-Ionic Surfactant | 1 | No | 12 | 0 |
| Alcohol Ethoxylate | 1 | No | 41 | 0 |
| Alcohol Alkoxylate | 1 | No | 18 | 0 |
| Gibberellic Acid | 1 | No | 39 | 16 |
| Canola Oil | 1 | No | 12 | 0 |
| Rhodamine B | 1 | No | 18 | 0 |
| Mineral Oil | 1 | No | 4 | 0 |
| Polyether Modified Polysiloxane | 1 | No | 38 | 0 |
| Octyl Phenol Ethoxylate | 1 | No | 12 | 0 |
| Triethanolamine | 1 | No | 1 | 0 |
| Non-Ionic Fatty Acid Ethoxylates And Glycerides | 1 | No | 1 | 0 |
| Ethyl And Methyl Esters Of Vegetable Oil | 1 | No | 10 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.