The Hunter River Company Pty Limited
APVMA code THRCCompany in the APVMA register
Holds 5 active constituent approvals and registers 0 agricultural products with 0 actives.
5 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Amitraz | 82830 | 2016-11-18 | 17 |
| Deltamethrin | 82838 | 2016-12-21 | 18 |
| Disodium Manganese Edta (Manganese) | 87996 | 2019-11-15 | 3 |
| Disodium Zinc Edta | 88024 | 2019-11-15 | 11 |
| Magnesium Hypophosphite | 82832 | 2016-11-22 | 2 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.