Ruakura Pty Limited
APVMA code STI1Company in the APVMA register
Holds 0 active constituent approvals and registers 15 agricultural products with 15 actives; for 15 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
15 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Phosphoric Acid | 5 | No | 39 | 0 |
| Sodium Hydroxide | 3 | No | 36 | 0 |
| Alkaline Salts | 3 | No | 17 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 2 | No | 74 | 0 |
| Iodine | 2 | No | 12 | 0 |
| Sulfuric Acid | 2 | No | 5 | 0 |
| Nonyl Phenol Ethoxylate | 1 | No | 26 | 0 |
| Benzalkonium Chloride | 1 | No | 128 | 0 |
| Chlorine Present As Sodium Hypochlorite | 1 | No | 54 | 0 |
| Sulfamic Acid | 1 | No | 12 | 0 |
| Polyglyol Ether Iodine Complexes | 1 | No | 1 | 0 |
| Phosphoric Acid 85% | 1 | No | 1 | 0 |
| Glycolic Acid | 1 | No | 4 | 0 |
| Sodium Bisulfate | 1 | No | 3 | 0 |
| Chlorine Present As Chlorine Dioxide | 1 | No | 3 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.