Sichuan Leshan Fuhua Tongda Agro-Chemical Tech. Co. Ltd
APVMA code SIC1Company in the APVMA register
Holds 5 active constituent approvals and registers 6 agricultural products with 4 actives; for 3 of those actives it holds no approval of its own.
5 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Azoxystrobin | 69812 | 2014-06-20 | 38 |
| Dicamba | 83414 | 2017-07-14 | 25 |
| Glufosinate-Ammonium | 84115 | 2017-10-10 | 37 |
| Glyphosate | 68365 | 2013-03-22 | 83 |
| Metsulfuron-Methyl | 96922 | 2026-10-14 | 17 |
4 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Glyphosate Present As The Isopropylamine Salt | 2 | No | 255 | 0 |
| Glufosinate-Ammonium | 2 | Yes | 84 | 37 |
| Glyphosate Present As The Mono-Ammonium Salt | 1 | No | 43 | 0 |
| Glyphosate Present As The Potassium Salt | 1 | No | 98 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
- New source
approval 96922 for Metsulfuron-Methyl