Randlab Australia Pty Ltd
APVMA code RAND2Company in the APVMA register
Holds 6 active constituent approvals and registers 0 agricultural products with 0 actives.
6 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Abamectin | 87463 | 2019-03-08 | 42 |
| Bupivacaine Hydrochloride | 89137 | 2020-08-10 | 4 |
| Esomeprazole Magnesium | 92405 | 2023-06-15 | 2 |
| Ketamine Hydrochloride | 87427 | 2018-12-24 | 8 |
| Pentobarbital Sodium | 87932 | 2019-08-20 | 8 |
| Xylazine Hydrochloride | 87292 | 2019-01-15 | 7 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.