Profeng Australia Pty Ltd
APVMA code PRFACompany in the APVMA register
Holds 8 active constituent approvals and registers 0 agricultural products with 0 actives.
8 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 2,4-D | 82005 | 2016-08-10 | 23 |
| 2,4-D Present As The 2-Ethylhexyl Ester | 85165 | 2018-05-30 | 3 |
| Epoxiconazole | 82937 | 2017-03-24 | 16 |
| Glufosinate-Ammonium | 82337 | 2016-09-12 | 37 |
| Glufosinate-Ammonium | 84940 | 2018-03-08 | 37 |
| MCPA 2-Ethyl Hexyl Ester | 81852 | 2016-05-26 | 14 |
| Methoxyfenozide | 83521 | 2017-06-26 | 11 |
| Thidiazuron | 81951 | 2016-10-10 | 15 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.