Pacific Agriscience Pty Ltd
APVMA code PCFCompany in the APVMA register
Holds 11 active constituent approvals and registers 0 agricultural products with 0 actives.
11 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 2,4-D 2-Ethylhexyl Ester | 61699 | 2008-09-30 | 17 |
| Chlorothalonil | 57907 | 2003-11-03 | 23 |
| Diflufenican | 57937 | 2003-11-03 | 25 |
| Diquat Dibromide | 59111 | 2004-11-11 | 13 |
| Glyphosate | 56663 | 2003-03-25 | 83 |
| Glyphosate | 56664 | 2003-03-25 | 83 |
| Glyphosate | 60047 | 2006-03-02 | 83 |
| Glyphosate | 65334 | 2011-12-05 | 83 |
| Hydramethylnon | 57908 | 2003-11-14 | 5 |
| Metham-Sodium | 60773 | 2006-12-15 | 16 |
| Tebuthiuron | 57789 | 2004-01-22 | 15 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.