Oriental(Luzhou) Agrochemicals Co Ltd
APVMA code OLACCompany in the APVMA register
Holds 8 active constituent approvals and registers 0 agricultural products with 0 actives.
8 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Carfentrazone-Ethyl | 85441 | 2018-06-22 | 12 |
| Endothal | 85241 | 2018-05-10 | 2 |
| Ethephon | 84085 | 2017-10-12 | 14 |
| Flumioxazin | 83607 | 2017-07-14 | 12 |
| Isoxaflutole | 80373 | 2015-07-24 | 16 |
| Metalaxyl | 84824 | 2018-02-22 | 13 |
| Prohexadione-Calcium | 81064 | 2015-11-12 | 5 |
| Prothioconazole | 86315 | 2018-11-05 | 40 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.