Monsanto Australia Pty Ltd
APVMA code MONCompany in the APVMA register
Holds 10 active constituent approvals and registers 14 agricultural products with 11 actives; for 11 of those actives it holds no approval of its own.
10 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Bacillus Thuringiensis Variety Kurstaki Delta Endotoxin | 56492 | 2003-07-08 | 1 |
| Dicamba | 85321 | 2018-05-09 | 25 |
| Dicamba | 88007 | 2020-03-30 | 25 |
| Glyphosate | 44040 | 1995-11-13 | 83 |
| Glyphosate | 44041 | 1995-11-13 | 83 |
| Glyphosate | 44042 | 1995-11-13 | 83 |
| Glyphosate | 44140 | 1995-11-13 | 83 |
| Glyphosate | 55368 | 2002-06-24 | 83 |
| Glyphosate | 56452 | 2003-02-03 | 83 |
| Glyphosate | 60668 | 2006-07-18 | 83 |
11 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Glyphosate Present As The Potassium Salt | 4 | No | 98 | 0 |
| Glyphosate Present As The Isopropylamine Salt | 3 | No | 255 | 0 |
| Dicamba Present As The Monoethanolamine Salt | 2 | No | 2 | 0 |
| Acetic Acid | 1 | No | 12 | 0 |
| Glyphosate Present As The Mono-Ammonium Salt | 1 | No | 43 | 0 |
| Potassium Hydroxide | 1 | No | 3 | 0 |
| Bacillus Thuringiensis Subsp Kurstaki Delta Endotoxins A | 1 | No | 2 | 1 |
| Glyphosate Present As The Monoethanolamine Salt | 1 | No | 9 | 0 |
| Bacillus Thuringienisis Strain Ab88 Exotoxin, Vip3A | 1 | No | 1 | 1 |
| Bacillus Thuringiensis Kurstaki Delta Endotoxin Protein | 1 | No | 1 | 0 |
| Dicamba Present As The Diglycolamine Salt | 1 | No | 1 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
- New product
registered Roundup UltraMax Herbicide with Glyphosate Present As The Potassium Salt