Alltech Lienert Australia Pty Ltd
APVMA code LIE1Company in the APVMA register
Holds 1 active constituent approval and registers 10 agricultural products with 14 actives; for 13 of those actives it holds no approval of its own.
1 active constituent approval held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| N,N-Bis-(3-Aminopropyl)-Dodecylamine | 64266 | 2010-12-07 | 1 |
14 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Sodium Chloride | 5 | No | 13 | 5 |
| Potassium Peroxomonosulfate Triple Salt | 3 | No | 7 | 0 |
| Acetic Acid | 2 | No | 12 | 0 |
| Sodium Dodecyl Benzene Sulfonate | 2 | No | 6 | 0 |
| Potassium Peroxymonosulfate | 2 | No | 3 | 0 |
| Sodium Metasilicate | 1 | No | 1 | 0 |
| Quaternary Ammonium Compound | 1 | No | 21 | 0 |
| Hydrogen Peroxide | 1 | No | 26 | 0 |
| Cresylic Acid | 1 | No | 3 | 0 |
| Didecyl Dimethyl Ammonium Chloride | 1 | No | 15 | 0 |
| Tar Acid High Boiling | 1 | No | 2 | 0 |
| Glycolic Acid | 1 | No | 4 | 0 |
| N,N-Bis-(3-Aminopropyl)-Dodecylamine | 1 | Yes | 1 | 1 |
| Peracetic Acid | 1 | No | 3 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.