Diversey Australia Pty. Limited
APVMA code JOH1Company in the APVMA register
Holds 0 active constituent approvals and registers 13 agricultural products with 12 actives; for 12 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
12 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Phosphoric Acid | 6 | No | 39 | 0 |
| Sodium Hydroxide | 4 | No | 36 | 0 |
| Dodicin | 3 | No | 3 | 0 |
| Iodine | 2 | No | 12 | 0 |
| Alkaline Salts | 1 | No | 17 | 0 |
| Chlorine Present As Sodium Dichloroisocyanurate | 1 | No | 74 | 0 |
| Chlorine Present As Sodium Hypochlorite | 1 | No | 54 | 0 |
| Quaternary Ammonium Compound | 1 | No | 21 | 0 |
| Glutaraldehyde | 1 | No | 16 | 0 |
| Permethrin | 1 | No | 79 | 25 |
| Nitric Acid | 1 | No | 8 | 0 |
| Glycolic Acid | 1 | No | 4 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.