Jiangsu Good Harvest-Weien Agrochemical Co Ltd
APVMA code JGHW1Company in the APVMA register
Holds 14 active constituent approvals and registers 0 agricultural products with 0 actives.
14 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 2,4-D | 67099 | 2012-11-21 | 23 |
| Azoxystrobin | 69183 | 2013-09-11 | 38 |
| Dicamba | 69672 | 2014-06-17 | 25 |
| Glufosinate-Ammonium | 69579 | 2014-03-25 | 37 |
| Glyphosate | 65851 | 2011-08-11 | 83 |
| Glyphosate Ammonium Salt | 67967 | 2012-11-30 | 2 |
| Glyphosate-Isopropylammonium | 70047 | 2014-12-03 | 4 |
| MCPA | 81639 | 2016-03-24 | 23 |
| Metaldehyde | 82757 | 2017-01-03 | 9 |
| Prothioconazole | 94660 | 2024-12-09 | 40 |
| Pyraclostrobin | 84865 | 2018-02-21 | 23 |
| S-Metolachlor | 83633 | 2017-07-14 | 11 |
| Tebuconazole | 70070 | 2014-12-03 | 39 |
| Trifluralin | 69468 | 2014-03-05 | 32 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.