Granular Products Assets Pty Ltd
APVMA code GPAPTCompany in the APVMA register
Holds 3 active constituent approvals and registers 13 agricultural products with 5 actives; for 4 of those actives it holds no approval of its own.
3 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Flupropanate-Sodium | 95566 | 2025-12-04 | 5 |
| Tebuthiuron | 68083 | 2013-01-29 | 15 |
| Tebuthiuron | 91696 | 2022-05-17 | 15 |
5 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Tebuthiuron | 7 | Yes | 33 | 15 |
| Hexazinone | 2 | No | 51 | 13 |
| Flupropanate Present As The Sodium Salt | 2 | No | 23 | 0 |
| Zinc Phosphide | 1 | No | 24 | 8 |
| Bacillus Thuringiensis Subsp. Israelensis | 1 | No | 2 | 6 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
- New product
registered WoodX Ultra with Tebuthiuron