Buckman Laboratories Pty Ltd
APVMA code BUCCompany in the APVMA register
Holds 5 active constituent approvals and registers 0 agricultural products with 0 actives.
5 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| 1,2-Ethanediamine Polymer With (Chloromethyl) Oxirane An | 56821 | 2004-03-08 | 1 |
| 2-Thiocyanomethylthio Benzothiazole | 44403 | 1997-04-07 | 1 |
| Dazomet | 88156 | 2020-03-06 | 4 |
| Methylene Bis(Thiocyanate) | 44597 | 1997-05-07 | 1 |
| Poly Oxyethylene (Dimethyliminio) Ethylene (Dimethyl.... | 55723 | 2002-10-17 | 2 |
0 actives in its registered products
No registered agricultural products.
Recent activity
Nothing new in the last six months.