Bioglobal Pty Limited
APVMA code BGL1Company in the APVMA register
Holds 2 active constituent approvals and registers 7 agricultural products with 9 actives; for 9 of those actives it holds no approval of its own.
2 active constituent approvals held
9 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| 1-Dodecanol | 4 | No | 6 | 0 |
| (E,E) 8,10 Dodecadien-1-Ol | 4 | No | 12 | 0 |
| Tetradecanol | 3 | No | 5 | 0 |
| Dodecenyl Acetate - 8 E | 3 | No | 5 | 0 |
| Dodecenyl Acetate - 8 Z | 3 | No | 5 | 0 |
| Z,8 Dodecenol | 3 | No | 4 | 0 |
| E,E-9,11-Tetradecadien-1-Yl Acetate | 1 | No | 4 | 0 |
| E-11-Tetradecen-1-Yl Acetate | 1 | No | 3 | 0 |
| Tetradecan-1-Ol | 1 | No | 1 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.