Australian Adjuvants Pty Ltd
APVMA code AUSADCompany in the APVMA register
Holds 0 active constituent approvals and registers 18 agricultural products with 18 actives; for 18 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
18 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Petroleum Oil | 2 | No | 42 | 0 |
| Potassium Salts Of Fatty Acids | 2 | No | 13 | 0 |
| Gibberellic Acid | 2 | No | 39 | 16 |
| Propionic Acid | 1 | No | 42 | 0 |
| Ammonium Sulfate | 1 | No | 29 | 0 |
| Nonyl Phenol Ethylene Oxide Condensate | 1 | No | 14 | 0 |
| Alcohol Ethoxylate | 1 | No | 41 | 0 |
| Alcohol Alkoxylate | 1 | No | 18 | 0 |
| Canola Oil | 1 | No | 12 | 0 |
| Canola Oil Ester | 1 | No | 4 | 0 |
| Rhodamine B | 1 | No | 18 | 0 |
| Soyal Phospholipids | 1 | No | 44 | 0 |
| Polyether Modified Polysiloxane | 1 | No | 38 | 0 |
| Octyl Phenol Ethoxylate | 1 | No | 12 | 0 |
| Methyl & Ethyl Esters Of Free Fatty Acids From Canola Oi | 1 | No | 8 | 0 |
| Nonyl Phenol Ethoxylate Alcohol Ethoxylate | 1 | No | 2 | 0 |
| Nonyl Phenol Ethoxylate (9Eo) | 1 | No | 1 | 0 |
| Paraffinic Base Oil | 1 | No | 1 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.