Agritrading Pty Limited
APVMA code AGTRCompany in the APVMA register
Holds 0 active constituent approvals and registers 18 agricultural products with 19 actives; for 19 of those actives it holds no approval of its own.
0 active constituent approvals held
Holds no current active constituent approval.
19 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| 6-Benzyladenine | 2 | No | 11 | 10 |
| Glyphosate Present As The Isopropylamine Salt | 1 | No | 255 | 0 |
| Triclopyr Present As The Butoxyethanol Ester | 1 | No | 12 | 0 |
| Tebuconazole | 1 | No | 146 | 39 |
| Diflufenican | 1 | No | 135 | 25 |
| Gibberellin A4 And Gibberellin A7 | 1 | No | 8 | 4 |
| Gibberellic Acid | 1 | No | 39 | 16 |
| Azoxystrobin | 1 | No | 114 | 38 |
| Imidacloprid | 1 | No | 173 | 42 |
| Fipronil | 1 | No | 113 | 36 |
| Isoxaflutole | 1 | No | 42 | 16 |
| Glyphosate Present As The Mono-Ammonium Salt | 1 | No | 43 | 0 |
| Emamectin Present As Emamectin Benzoate | 1 | No | 16 | 0 |
| Indoxacarb | 1 | No | 33 | 17 |
| Picolinafen | 1 | No | 12 | 7 |
| Pyraclostrobin | 1 | No | 32 | 23 |
| Ethephon (As Anti-Cholinesterase Compound) | 1 | No | 19 | 0 |
| Boscalid | 1 | No | 27 | 15 |
| Prohexadione-Calcium | 1 | No | 8 | 5 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.