Agbitech Pty Ltd
APVMA code AGBA1Company in the APVMA register
Holds 10 active constituent approvals and registers 4 agricultural products with 9 actives; for 4 of those actives it holds no approval of its own.
10 active constituent approvals held
| Active | Approval no. | Approved | Sources for this active |
|---|---|---|---|
| Alpha-Pinene | 59363 | 2008-07-01 | 2 |
| Alpha-Pinene | 96739 | 2025-12-24 | 2 |
| Anisyl Alcohol | 61282 | 2008-07-01 | 2 |
| Anisyl Alcohol | 96741 | 2025-12-23 | 2 |
| Butyl Salicylate | 61283 | 2008-07-01 | 2 |
| Butyl Salicylate | 96742 | 2025-12-24 | 2 |
| Eucalyptol | 59361 | 2008-07-01 | 2 |
| Eucalyptol | 96740 | 2025-12-23 | 2 |
| Phenylacetaldehyde | 59366 | 2008-07-01 | 2 |
| Phenylacetaldehyde | 96738 | 2025-12-23 | 2 |
9 actives in its registered products
| Active | Its products | Holds an approval | All products | Approved sources |
|---|---|---|---|---|
| Nuclear Polyhedrosis Virus Of Helicoverpa Armigera | 2 | No | 4 | 0 |
| Petroleum Oil | 1 | No | 42 | 0 |
| Eucalyptol | 1 | Yes | 1 | 2 |
| D-Limonene | 1 | No | 4 | 0 |
| Phenylacetaldehyde | 1 | Yes | 1 | 2 |
| Anisyl Alcohol | 1 | Yes | 1 | 2 |
| Butyl Salicylate | 1 | Yes | 1 | 2 |
| Alpha-Pinene | 1 | Yes | 1 | 2 |
| Sugars | 1 | No | 1 | 0 |
Where it holds no approval, its products rely on a source approved for another company.
Recent activity
Nothing new in the last six months.