Paraffin Oil
Petroleum Derivative-OilAgricultural active constituent
9 registered products from 6 registrants; the top 3 hold 67%.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulative
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2007 | 0 | 1 | 1 |
| 2008 | 0 | 1 | 2 |
| 2011 | 0 | 1 | 3 |
| 2013 | 0 | 2 | 5 |
| 2016 | 0 | 1 | 6 |
| 2017 | 0 | 1 | 7 |
| 2018 | 0 | 1 | 8 |
| 2021 | 0 | 1 | 9 |
Only records current in the export are counted, so earlier years are understated.
Who to talk to
Register products, hold no approval6
Their products rely on a source approved for another company.
- Duluxgroup (Australia) Pty Ltd3 products
- Australian Agribusiness (Holdings) Pty Ltd2 products
- Nufarm Australia Limited1 product
- Pascoe's Pty Ltd1 product
- Adjuvant Technical & Marketing Services Pty Ltd1 product
- Titan Ag Pty Ltd1 product
Hold an approval and register products
Approval holders that also sell products under their own name.
None in the export.
Hold an approval, no products
Holders with no registered product of their own containing it.
None in the export.
0 approved sources
No current active constituent approval found in the export. It may sit under another name; search PubCRIS before concluding there is none.
6 registrants
| Registrant | Products | Holds an approval |
|---|---|---|
| Duluxgroup (Australia) Pty Ltd | 3 | No |
| Australian Agribusiness (Holdings) Pty Ltd | 2 | No |
| Nufarm Australia Limited | 1 | No |
| Pascoe's Pty Ltd | 1 | No |
| Adjuvant Technical & Marketing Services Pty Ltd | 1 | No |
| Titan Ag Pty Ltd | 1 | No |
9 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 91641 | Titan PARAFFIN OIL 471 Adjuvant | Titan Ag Pty Ltd | Emulsion | 471 g/L | 2021-11-30 | |
| 66258 | Accensi White Oil Rtu Insect Spray | Australian Agribusiness (Holdings) Pty Ltd | Emulsion | 19.46 g/L | 2011-09-08 | |
| 69379 | Amgrow Citrus & Fruit Spray | Australian Agribusiness (Holdings) Pty Ltd | Emulsion | 19.46 g/L | 2013-09-25 | |
| 82656 | Atlas White Oil Spray | Pascoe's Pty Ltd | Emulsion | 19.46 g/L | 2016-06-30 | |
| 83942 | D-C-Maxx nC24 Horticultural Paraffinic Oil | Adjuvant Technical & Marketing Services Pty Ltd | Emulsifiable Concentrate | 770 g/L | 2017-11-16 | |
| 62139 | Earthcare White Oil Insect Spray | Duluxgroup (Australia) Pty Ltd | Emulsion | 19.7 g/L | 2007-12-03 | |
| 61849 | Seasol Organic Earthcare White Oil Insect Spray Concentrate | Duluxgroup (Australia) Pty Ltd | Water Miscible Liquid | 820 g/L | 2008-02-12 | |
| 69346 | Supercharge Elite Spray Tank Adjuvant | Nufarm Australia Limited | Emulsion | 471 g/L | 2013-10-11 | |
| 85171 | Yates Possum Repellent Spray Mix | Duluxgroup (Australia) Pty Ltd | Emulsion - Oil In Water | 19.7 g/L | 2018-06-29 |
Crops and targets
Crops and situations
Targets
Number of registered products whose label covers each crop or target, not volumes. The label is what applies.
Changes in the last six months
Nothing new in the last six months.
Quick answers
- How many approved sources does Paraffin Oil have in Australia?
- As of the APVMA export downloaded 2026-10-31, no current active constituent approval was found under this name.
- Who registers Paraffin Oil products in Australia?
- As of the APVMA export downloaded 2026-10-31, 6 companies register 9 agricultural products containing Paraffin Oil. The most products are registered by Duluxgroup (Australia) Pty Ltd, Australian Agribusiness (Holdings) Pty Ltd and Nufarm Australia Limited.
- When does data protection end for Paraffin Oil?
- As of the APVMA export downloaded 2026-10-31, no product containing Paraffin Oil has data protection running past 2026-10-31.
- Which crops is Paraffin Oil registered for in Australia?
- Registered labels containing Paraffin Oil most often cover Rose, Apple, Pome fruit, Citrus and Grape, plus 35 more. The label is what applies.