Fluopyram
BenzamidesAgricultural active constituent
19 approved sources, 15 of them since 2024. 7 registered products from 3 registrants. 1 registrant sells it without holding an approval.
Market structure
Who registers it
Also holds a source approvalRegisters only
Market timeline
Registered products, cumulativeSources approved each year
| Year | Sources approved | Products first registered | Products, cumulative |
|---|---|---|---|
| 2015 | 1 | 1 | 1 |
| 2018 | 0 | 2 | 3 |
| 2019 | 0 | 1 | 4 |
| 2020 | 1 | 1 | 5 |
| 2021 | 1 | 0 | 5 |
| 2023 | 1 | 0 | 5 |
| 2024 | 10 | 1 | 6 |
| 2025 | 2 | 0 | 6 |
| 2026 | 3 | 1 | 7 |
Only records current in the export are counted, so earlier years are understated.
Who to talk to
Register products, hold no approval1
Their products rely on a source approved for another company.
- 2022 Environmental Science AU Pty Ltd2 products
Hold an approval and register products2
Approval holders that also sell products under their own name.
- Bayer Crop Science Pty Ltd4 products
- BASF Australia Ltd.1 product
Hold an approval, no products15
Holders with no registered product of their own containing it.
- Agrobeats Tech Co. Ltd.Approval only
- Foison Scitech Co., LimitedApproval only
- Hailir Pesticides And Chemicals Group Co., LtdApproval only
- Hebei Lansheng Biotech Co LtdApproval only
- Jiangsu Flag Chemical Industry Co LtdApproval only
- Nanjing Agrochemical Co., Ltd.Approval only
- Qilu SYNVA Pharmaceutical Co., Ltd.Approval only
- Shandong Binnong Technology Co LtdApproval only
7 more in the tables below.
19 approved sources
| Approval holder | Its products with this active | Approval no. | Approved |
|---|---|---|---|
| Bayer Crop Science Pty Ltd | 4 | 63735 | 2015-12-23 |
| Bayer Crop Science Pty Ltd | 4 | 90823 | 2021-08-10 |
| Bayer Crop Science Pty Ltd | 4 | 96556 | 2026-03-26 |
| BASF Australia Ltd. | 1 | 89432 | 2020-12-21 |
| Shandong United Pesticide Industry Co., Ltd | — | 93404 | 2023-10-27 |
| Nanjing Agrochemical Co., Ltd. | — | 93757 | 2024-01-22 |
| Shandong Rainbow International Co Ltd | — | 93993 | 2024-03-26 |
| Shandong Binnong Technology Co Ltd | — | 94363 | 2024-07-02 |
| Agrobeats Tech Co. Ltd. | — | 94380 | 2024-07-02 |
| Qilu SYNVA Pharmaceutical Co., Ltd. | — | 93984 | 2024-07-22 |
| Zhejiang Xinan Chemical Industrial Group Co., Ltd | — | 94572 | 2024-09-03 |
| Sinon Australia Pty Limited | — | 94632 | 2024-09-18 |
| Jiangsu Flag Chemical Industry Co Ltd | — | 94761 | 2024-11-15 |
| Hailir Pesticides And Chemicals Group Co., Ltd | — | 94118 | 2024-12-02 |
| Yifan Biotechnology Group Co., Ltd. | — | 94651 | 2024-12-11 |
| Thai Harvest Limited | — | 95163 | 2025-01-20 |
| Shanghai E-Tong Chemical Co Ltd | — | 95570 | 2025-06-17 |
| Hebei Lansheng Biotech Co Ltd | — | 94533 | 2026-02-02 |
| Foison Scitech Co., Limited | — | 96830 | 2026-10-14 |
Sorted by how many products the holder registers with this active. A holder can be the manufacturer or a company holding the approval for a source.
3 registrants
| Registrant | Products | Holds an approval |
|---|---|---|
| Bayer Crop Science Pty Ltd | 4 | Yes |
| 2022 Environmental Science AU Pty Ltd | 2 | No |
| BASF Australia Ltd. | 1 | Yes |
7 registered products
| No. | Product | Registrant | Formulation | Content | First registered | Label |
|---|---|---|---|---|---|---|
| 83704 | Exteris StressGard Turf Fungicide Mix | 2022 Environmental Science AU Pty Ltd | Suspension Concentrate | 12.5 g/L | 2018-02-09 | |
| 85677 | ILeVO Seed Treatment Fungicide | BASF Australia Ltd. | Suspension concentrates for seed treatment (FS) | 380 g/L | 2019-07-10 | |
| 84365 | Indemnify Turf Nematicide | 2022 Environmental Science AU Pty Ltd | Suspension Concentrate | 400 g/L | 2018-06-22 | |
| 65560 | Luna Sensation Fungicide Mix | Bayer Crop Science Pty Ltd | Suspension Concentrate | 250 g/L | 2015-08-19 | |
| 87841 | Luna Experience Fungicide Mix | Bayer Crop Science Pty Ltd | Suspension Concentrate | 200 g/L | 2020-02-07 | |
| 98311 | Luna Sensation Fungicide Mix | Bayer Crop Science Pty Ltd | Suspension Concentrate | 250 g/L | 2026-10-20 | |
| 94142 | Velum Prime Nematicide | Bayer Crop Science Pty Ltd | Suspension Concentrate | 400 g/L | 2024-08-20 |
Crops and targets
Crops and situations
Targets
Number of registered products whose label covers each crop or target, not volumes. The label is what applies.
Changes in the last six months
- New product
Bayer Crop Science Pty Ltd registered Luna Sensation Fungicide with Trifloxystrobin + Fluopyram
- New source
Foison Scitech Co., Limited approval 96830 for Fluopyram
Quick answers
- How many approved sources does Fluopyram have in Australia?
- As of the APVMA export downloaded 2026-10-23, 19 current active constituent approvals cover Fluopyram. Holders include Bayer Crop Science Pty Ltd, BASF Australia Ltd., Shandong United Pesticide Industry Co., Ltd, Nanjing Agrochemical Co., Ltd. and Shandong Rainbow International Co Ltd, plus 12 more. A holder is not necessarily the manufacturer.
- Who registers Fluopyram products in Australia?
- As of the APVMA export downloaded 2026-10-23, 3 companies register 7 agricultural products containing Fluopyram. The most products are registered by Bayer Crop Science Pty Ltd, 2022 Environmental Science AU Pty Ltd and BASF Australia Ltd..
- When does data protection end for Fluopyram?
- As of the APVMA export downloaded 2026-10-23, the latest protected data for a product containing Fluopyram ends on 2031-03-05. Protection covers specific data, not the active itself.
- Which crops is Fluopyram registered for in Australia?
- Registered labels containing Fluopyram most often cover Almond, Passionfruit, Tropical fruit (inedible peel), Apple and Strawberries, plus 30 more. The label is what applies.